Blocking System for bikes
Blocking System for bikes
Bike-Block Pro
The strongest, quickest and safest blocking system for bikes with new design.The Quick front clamp with its large non-scratch base fits round and oval bike tubes with diameters from 25mm to 100mm.
Suitable for all Carry-Bike models.
Selection guide
Articles
Item | Description | Price |
04133-01- | Bike-Block Pro 1 - Red | $26.00 |
04133A01- | Bike-Block Pro 2 - Red | $32.00 |
04133B01- | Bike-Block Pro 3 - Red | $33.00 |
04133C01- | Bike-Block Pro 4 - Red | $36.00 |
04133E01- | Bike-Block Pro D1 - Red | $50.00 |
04133F01- | Bike-Block Pro D2 - Red | $56.00 |
07215-01A | Bike-Block Pro S 1 - Black | $34.00 |
07215A01A | Bike-Block Pro S 2 - Black | $46.00 |
07215B01A | Bike-Block Pro S 3 - Black | $49.00 |
07215C01A | Bike-Block Pro S 4 - Black | $52.00 |
07215D01A | Bike-Block Pro S D1 - Black | $71.00 |
07215E01A | Bike-Block Pro S D2 - Black | $75.00 |
Mentioned prices are suggested retail prices, Vat, Installation, Duties and Transport cost excluded.
Data sheet
Description | Weight | |
Bike-Block Pro 1 - Red | 0,4 lbs | |
Bike-Block Pro 2 - Red | 0,7 lbs | |
Bike-Block Pro 3 - Red | 0,9 lbs | |
Bike-Block Pro 4 - Red | 1,1 lbs | |
Bike-Block Pro D1 - Red | 1,3 lbs | |
Bike-Block Pro D2 - Red | 1,5 lbs | |
Bike-Block Pro S 1 - Black | 0,4 lbs | |
Bike-Block Pro S 2 - Black | 0,7 lbs | |
Bike-Block Pro S 3 - Black | 0,9 lbs | |
Bike-Block Pro S 4 - Black | 1,1 lbs | |
Bike-Block Pro S D1 - Black | 1,3 lbs | |
Bike-Block Pro S D2 - Black | 1,5 lbs |
Information
User Guide