F65 Eagle


New automatic extra-strong legless awning, studied for roof installation
In order to grant maximum comfort and complete safety the new 12Vcc electric awning can be easily opened by a switch inserted in the wall of the vehicle.
Standard delivered with Wind Detective System: wind sensor that automatically activates the 12Vcc motor and closes the awning in case of strong wind, avoiding possible damages. The motor kit also allows manual closing in case of emergency.
The self-supporting arms are reinforced thanks to the innovative and sturdy duralumin Double Block that doesn’t require the use of support legs.
The angle of inclination of the arms is prefixed at 10 degrees, but can be changed according to the height of motorhome from 5 to 17 degrees, enabling the correct flow of the water. The installation brackets are optional available.
Item-No. | Description | Price |
---|---|---|
06705-01R | F65 Eagle 66 Polar White - 6'6", 5' projection, 33lbs - MANUAL V. | $ 875.00 |
06705C01R | F65 Eagle Sprinter 4.0m Polar White - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | $ 2,010.00 |
06693C01R | F65 Eagle Sprinter 4.0m Titanium - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | $ 2,046.00 |
06880C01R | F65 Eagle Sprinter 4.0m Deep Black - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | $ 2,046.00 |
07755F01R | F65 Eagle Promaster 319 - Polar White - 10'6", 8'2" projection, 66lbs - MOTORIZED V. | $ 2,228.00 |
07755X01R | F65 Eagle Promaster 369 - Polar White - 12'2", 8'2" projection, 75lbs - MOTORIZED V. | $ 2,403.00 |
07755G01R | F65 Eagle Promaster 399 - Polar White - 13'2", 8'2" projection, 82lbs - MOTORIZED V. | $ 2,403.00 |
Other fabric colors (Q=Royal Blue, E=Evergreen, B=Bordeaux, S=Sahara) are available by special order


Item-No. | Description | Awning Length A | Canopy length B | Extension C | Shade Surface | Weight |
---|---|---|---|---|---|---|
06705-01R | F65 Eagle 66 Polar White - 6'6", 5' projection, 33lbs - MANUAL V. | 6’6” (2.00m) | 6’ (1.80m) | 5’ (1.50m) | 30ft2 (2.7m2) | 33lb (15kg) |
06705C01R | F65 Eagle Sprinter 4.0m Polar White - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | 13'9" (4.20m) | 12'5" (3.80m) | 8'2" (2.50m) | 102ft2 (9.5m2) | 83lb (37.5kg) |
06693C01R | F65 Eagle Sprinter 4.0m Titanium - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | 13'9" (4.20m) | 12'5" (3.80m) | 8'2" (2.50m) | 102ft2 (9.5m2) | 83lb (37.5kg) |
06880C01R | F65 Eagle Sprinter 4.0m Deep Black - 13'9", 8'2" projection, 83lbs - MOTORIZED V. | 13'9" (4.20m) | 12'5" (3.80m) | 8'2" (2.50m) | 102ft2 (9.5m2) | 83lb (37.5kg) |
07755F01R | F65 Eagle Promaster 319 - Polar White - 10'6", 8'2" projection, 66lbs - MOTORIZED V. | |||||
07755X01R | F65 Eagle Promaster 369 - Polar White - 12'2", 8'2" projection, 75lbs - MOTORIZED V. | |||||
07755G01R | F65 Eagle Promaster 399 - Polar White - 13'2", 8'2" projection, 82lbs - MOTORIZED V. |
F65 S


The compact awning of the new generation.
The innovative F65 S is the new generation Fiamma roof awning which integrates elegantly onto your vehicle without overhanging.
Thank to its compact and curved dimensions it’s smaller and lighter while giving you the greatest shade. Solid end covers in aluminium.
Available in three external finishes: Polar White, Titanium or Deep Black.
Optional: Motor Kit Integrated. 12V that can be installed inside the roller, without extending the total length of your awning.
Item-No. | Description | Price |
---|---|---|
05810A01R | F65 S 2.9m Polar White - 9'6", 6'6" projection, 55lbs | $ 968.00 |
05810B01R | F65 S 3.2m Polar White - 10'6", 8'2" projection, 58.7lbs | $ 1,001.00 |
05810D01R | F65 S 3.7m Polar White - 12'1", 8'2" projection, 66 lbs. | $ 1,109.00 |
05810E01R | F65 S 4.0m* Polar White - 13'2", 8'2" projection, 71 lbs. | $ 1,259.00 |
05812B01R | F65 S 3.2m Titanium - 10'6", 8'2" projection, 58 lbs. | $ 1,041.00 |
05812D01R | F65 S 3.7m* Titanium - 12'1", 8'2" projection, 66 lbs. | $ 1,145.00 |
05812E01R | F65 S 4.0m* Titanium - 13'1", 8'2" projection, 71 lbs. | $ 1,294.00 |
05811B01R | F65 S 3.2m Deep Black - 10'6", 8'2" projection, 58 lbs. | $ 1,041.00 |
05811D01R | F65 S 3.7m Deep Black - 12'1", 8'2" projection, 66 lbs. | $ 1,145.00 |
05811E01R | F65 S 4.0m* Deep Black - 13'2", 8'2" projection, 71 lbs. | $ 1,294.00 |
Other fabric colors (Q=Royal Blue, E=Evergreen, B=Bordeaux, S=Sahara) are available by special order *1 Rafter L included. Options: Rafter Pro, Motor Kit.


Item-No. | Description | Awning Length A | Canopy length B | Extension C | Shade Surface | Weight |
---|---|---|---|---|---|---|
05810A01R | F65 S 2.9m Polar White - 9'6", 6'6" projection, 55lbs | 9'6" (2.90m) | 9'2" (2,78m) | 6’6” (2.00m) | 60ft2 (5,6m2) | 55lb (25kg) |
05810B01R | F65 S 3.2m Polar White - 10'6", 8'2" projection, 58.7lbs | 10'6" (3.20m) | 10'1" (3.08m) | 8'2" (2.50m) | 83ft2 (7,7m2) | 59lb (26.5kg) |
05810D01R | F65 S 3.7m Polar White - 12'1", 8'2" projection, 66 lbs. | 12'2" (3.70m) | 11'9" (3.58m) | 8'2" (2.50m) | 97ft2 (9,0m2) | 66lb (30kg) |
05810E01R | F65 S 4.0m* Polar White - 13'2", 8'2" projection, 71 lbs. | 13'2" (4.00m) | 12'9" (3.88m) | 8'2" (2.50m) | 104ft2 (9,7m2) | 71lb (32kg) |
05812B01R | F65 S 3.2m Titanium - 10'6", 8'2" projection, 58 lbs. | 10'6" (3.20m) | 10'1" (3.08m) | 8'2" (2.50m) | 83ft2 (7,7m2) | 59lb (26.5kg) |
05812D01R | F65 S 3.7m* Titanium - 12'1", 8'2" projection, 66 lbs. | 12'2" (3.70m) | 11'9" (3.58m) | 8'2" (2.50m) | 97ft2 (9,0m2) | 66lb (30kg) |
05812E01R | F65 S 4.0m* Titanium - 13'1", 8'2" projection, 71 lbs. | 13'2" (4.00m) | 12'9" (3.88m) | 8'2" (2.50m) | 104ft2 (9,7m2) | 71lb (32kg) |
05811B01R | F65 S 3.2m Deep Black - 10'6", 8'2" projection, 58 lbs. | 10'6" (3.20m) | 10'1" (3.08m) | 8'2" (2.50m) | 83ft2 (7,7m2) | 59lb (26.5kg) |
05811D01R | F65 S 3.7m Deep Black - 12'1", 8'2" projection, 66 lbs. | 12'2" (3.70m) | 11'9" (3.58m) | 8'2" (2.50m) | 97ft2 (9,0m2) | 66lb (30kg) |
05811E01R | F65 S 4.0m* Deep Black - 13'2", 8'2" projection, 71 lbs. | 13'2" (4.00m) | 12'9" (3.88m) | 8'2" (2.50m) | 104ft2 (9,7m2) | 71lb (32kg) |